

Hisense 3 Series WFQA8014EVJM 8KG 1400 Spin Washing Machine
£179
Category: Washing Machines
Free Shipping & Free 30 Day Returns
Address delivery
Overview
Specification
Overview
Variable spin speed | Yes |
---|---|
Weight (kg) | 60 |
Precise wash capacity (kg) | 8 |
Maximum washing time for 60 celsius cotton wash (mins) | 109 |
Maximum washing time for 40 celsius cotton wash (mins) | 138 |
Maximum spin speed (rpm) | 1400 |
Quick wash (mins) | 15 |
Variable temperature | Yes |
Size (cm) | Size H84.5, W59.5, D54.0cm |
Programmes
Sports cycle | Yes |
---|---|
Eco wash cycle | Yes |
Cottons cycle | Yes |
Sensitive cycle | No |
Intensive cycle | No |
Synthetics cycle | No |
Woollens cycle | Yes |
Pre-wash option | Yes |
Delicates cycle | No |
Hand wash cycle | No |
Spin and drain cycle | Yes |
Baby cycle | Yes |
Quick wash cycle | Yes |
Easy iron | No |
Shirts cycle | No |
Mixed cycle | Yes |
Number of programmes | 15 |
Silks cycle | No |
Freshen up cycle | No |
Darks cycle | Yes |
Automatic load adjustment | Yes |
Controls
Display | LED |
---|---|
Delayed start (hrs) | 24 |
Rinse hold | Yes |
Time remaining indicator | Yes |
Control type | Button control |
Performance
Eco 40 – 60 Programme Capacity (kg) | 8 |
---|---|
Energy efficiency class | A |
Noise Emission Class (A-D) | A |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
Washing performance rating | B |
Water Consumption per Washing cycle (L) | 45 |
Remaining moisture content (%) attained for 60 celsius programme | 50 |
Remaining moisture content (%) attained for 40 celsius programme | 50 |
Spin Drying Energy Efficiency Class | B |
Noise Emissions(dB(A)) | 72 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.38 |
General Features
Designed to be built-in | No |
---|---|
Pause facility | Yes |
Cold water fill | Yes |
EAN | 6901101815163 |
Overflow protection | Yes |
Model number | WFQA8014EVJM |
Child lock | Yes |