

Hisense 3 Series WFQA9014EVJM 9KG 1400 Spin Washing Machine
£193
Category: Washing Machines
Free Shipping & Free 30 Day Returns
Address delivery
Overview
Specification
Overview
Maximum washing time for 60 celsius cotton wash (mins) | 109 |
---|---|
Quick wash (mins) | 15 |
Variable temperature | Yes |
Size (cm) | Size H85.0, W60.0, D61.0cm |
Maximum washing time for 40 celsius cotton wash (mins) | 138 |
Weight (kg) | 67 |
Variable spin speed | Yes |
Precise wash capacity (kg) | 9 |
Maximum spin speed (rpm) | 1400 |
Programmes
Automatic load adjustment | Yes |
---|---|
Hand wash cycle | No |
Silks cycle | No |
Baby cycle | Yes |
Quick wash cycle | Yes |
Sports cycle | Yes |
Woollens cycle | Yes |
Easy iron | No |
Intensive cycle | Yes |
Mixed cycle | Yes |
Delicates cycle | No |
Synthetics cycle | No |
Shirts cycle | No |
Eco wash cycle | Yes |
Pre-wash option | Yes |
Spin and drain cycle | Yes |
Number of programmes | 15 |
Darks cycle | Yes |
Freshen up cycle | No |
Cottons cycle | Yes |
Sensitive cycle | No |
Controls
Time remaining indicator | Yes |
---|---|
Display | LED |
Delayed start (hrs) | 24 |
Rinse hold | Yes |
Control type | Button control |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 50 |
---|---|
Noise Emissions(dB(A)) | 72 |
Water Consumption per Washing cycle (L) | 49 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 49 |
Spin Drying Energy Efficiency Class | B |
Noise Emission Class (A-D) | A |
Energy efficiency class | A |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
Eco 40 – 60 Programme Capacity (kg) | 9 |
Washing performance rating | B |
Remaining moisture content (%) attained for 40 celsius programme | 50 |
General Features
Designed to be built-in | No |
---|---|
EAN | 6901101815163 |
Pause facility | Yes |
Cold water fill | Yes |
Child lock | Yes |
Model number | WFQA9014EVJM |
Overflow protection | Yes |